Samsung WW90TA049AE EcoBubble
Samsung WW90TA049AE EcoBubble
The Samsung WW90TA049AE from the 5000 series has an A energy label and can wash large loads of clothes or bedding very energy-efficiently. You can also use the washing machine if your household is smaller, as the load sensor automatically adjusts the cycle. This way, you never use more water than necessary. You can wash your favorite pajamas thoroughly with the ‘hygienic steaming’ cycle.
This removes bacteria and allergens such as pet hairs and pollen with steam. And with the EcoBubble, you can also wash at a low temperature and your favorite outfit will stay beautiful for longer. The washing machine mixes the detergent with water and spreads it over your clothes evenly. As a result, the foam reaches deeper into the fibers of your laundry and removes stubborn stains as well.
Product number | 870282 |
---|---|
Manufacturer code | WW90TA049AE/EN |
Brand | Samsung |
Processing of your defect | At your home |
Old product returned for free | Yes |
Washing machine type | Front-loading washing machine |
Load capacity | 9 kg |
Revolutions per minute RPM | 1400 rpm |
Spinning noise level | 72 dB |
Drying performance | B |
Number of programs | 14 |
General wash cycles | Cotton, Delicate laundry, Short cycle, Synthetic, Wool |
Wash cycles specifically for | Allergies, Bedding, Mixed laundry, Stains |
Washing cycle length | 228 min |
Residual moisture percentage | 44 % |
Hot water supply | No |
Opening diameter | 31,1 cm |
Washing preferences | Extra fast ( |
Best tested | No |
For sale with EcoCheques | Yes |
User-friendliness | Auto shut-off, Laundry care drum, Self-cleaning detergent drawer, Start delay, Steam function, Time remaining indicator, [Load sensor] |
Add laundry during cycle | No |
Built-in WiFi | No |
Controlled via app | No |
Start delay | Yes |
Start delay division | 1 – 24 h |
End of cycle signal | Yes |
End of cycle signal type | Acoustic, Optical |
Accessibility options | None |
Time remaining indicator | Yes |
Display | Yes |
Touchscreen | No |
Control panel language | Dutch, Symbols |
Drum lighting | No |
Child safety lock | Yes |
Brand-specific functions | Samsung EcoBubble |
Brand-specific product range | Yes |
Washing quality | Basic |
Laundry care drum | Yes |
Load sensor | Yes |
Extra rinse function | Yes |
4D wash | Yes |
Automatic detergent feed | No |
Steaming function | Yes |
Type of steam function | Steams hygienically |
Type quick wash cycle | Freshen up within 30 minutes |
Energy label | A |
Energy-saving over lifespan | 290 euros |
Annual energy consumption | 108 kWh |
Annual energy costs | 43,2 euros |
Auto shut-off | Yes |
Annual water use | 11000 l |
Annual water costs | 15,4 euros |
Build quality | Mid-range |
Casing material | Metal |
Drum material | Stainless steel |
Interior material | Plastic |
Material hinge | Metal |
Brushless motor | Yes |
Propulsion type | With drive belt |
Drum cleaning | Yes |
Balancing system | No |
Self-cleaning detergent drawer | Yes |
Leak protection | Yes |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose |
Leak protection range | Safest |
Depth | 63,5 cm |
Width | 60 cm |
Height | 85 cm |
Weight | 68 kg |
Standard door direction | Left |
Glass door | Yes |
Color | White |
Height without top | 81 cm |
Appliance placement | Freestanding |
Drain hose length | 1,5 m |
Inlet hose length | 1,5 m |
Detachable drain hose | No |
Detachable inlet hose | Yes |
Power source | Yes |
Power supply type | Power grid |
Cable length | 1,5 m |
Minimum power supply | 2000 W |
Compatible with smartphone apps | No |
Guided collections test property | 1400RPM, Best leak protection, A energy label, 1400RPM, A energy label, Best leak protection |
Reviews
There are no reviews yet.