Samsung WW80T554AAW AddWash
Samsung WW80T554AAW AddWash
The Samsung WW80T554AAW AddWash from the 5000 series makes it easier to add forgotten shirts or socks. You are able to add more laundry at any time during the wash cycle because of the AddWash aperture in the door. A household of two or three persons who do regular loads of washing can use this machine.
At a low temperature, the EcoBubble technology thoroughly washes your garments. This method creates a foam that your clothing absorb extra quickly by mixing water, detergent, and air. In this manner, stains can be eliminated at a low temperature as well. To properly clean your towels and linens, use the Hygiene Steam cycle. Moreover, you may use your phone to operate the machine remotely.
Product number | 870209 |
---|---|
Manufacturer code | WW80T554AAW/S2 |
Brand | Samsung |
Processing of your defect | At your home |
Old product returned for free | Yes |
Washing machine type | Front-loading washing machine |
Load capacity | 8 kg |
Revolutions per minute RPM | 1400 rpm |
Spinning noise level | 72 dB |
Drying performance | B |
Number of programs | 22 |
General wash cycles | Cotton, Delicate laundry, Short cycle, Synthetic, Wool |
Wash cycles specifically for | Allergies, Baby clothes, Bedding, Dress shirts, Jeans, Mixed laundry, Outdoor clothing, Silk, Sportswear |
Washing cycle length | 218 min |
Residual moisture percentage | 44 % |
Hot water supply | No |
Opening diameter | 31,1 cm |
Washing preferences | Delicate fabric, Reduces wear, Sensitive skin, Sportswear, Water and energy-efficient |
Best tested | No |
For sale with EcoCheques | No |
User-friendliness | Add laundry during cycle, Auto shut-off, Controlled via app, Laundry care drum, Self-cleaning detergent drawer, Start delay, Steam function, Time remaining indicator, [Load sensor] |
Add laundry during cycle | Yes |
Built-in WiFi | Yes |
Controlled via app | Yes |
Start delay | Yes |
Start delay division | 1 – 24 h |
End of cycle signal | Yes |
End of cycle signal type | Acoustic, Optical |
Accessibility options | None |
Time remaining indicator | Yes |
Display | Yes |
Touchscreen | No |
Control panel language | Dutch, English, French, German, Symbols |
Drum lighting | No |
Child safety lock | Yes |
Brand-specific functions | Samsung AI Control, Samsung AddWash, Samsung EcoBubble |
Brand-specific product range | Yes |
Washing quality | Basic |
Laundry care drum | Yes |
Load sensor | Yes |
Extra rinse function | Yes |
4D wash | No |
Automatic detergent feed | No |
Steaming function | Yes |
Type of steam function | Steams hygienically |
Type quick wash cycle | Freshen up within 30 minutes |
Energy label | B |
Energy-saving over lifespan | 230 euros |
Annual energy consumption | 121 kWh |
Annual energy costs | 48,4 euros |
Auto shut-off | Yes |
Annual water use | 10560 l |
Annual water costs | 13,16 euros |
Build quality | Mid-range |
Casing material | Metal |
Drum material | Stainless steel |
Interior material | Plastic |
Material hinge | Metal |
Brushless motor | Yes |
Propulsion type | With drive belt |
Drum cleaning | Yes |
Balancing system | No |
Self-cleaning detergent drawer | Yes |
Leak protection | Yes |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose |
Leak protection range | Safest |
Depth | 63,5 cm |
Width | 60 cm |
Height | 85 cm |
Weight | 68 kg |
Standard door direction | Left |
Glass door | Yes |
Color | White |
Height without top | 81 cm |
Appliance placement | Freestanding |
Drain hose length | 1,5 m |
Inlet hose length | 1,5 m |
Detachable drain hose | No |
Detachable inlet hose | Yes |
Power source | Yes |
Power supply type | Power grid |
Cable length | 1,5 m |
Minimum power supply | 2000 W |
Controlled via Android app | Yes |
Controlled via Apple app | Yes |
Controlled via Windows app | No |
Compatible with smartphone apps | Yes |
Guided collections test property | 1400RPM, Best leak protection, B energy label, 1400RPM |
Reviews
There are no reviews yet.