Samsung WW80CGC04AAEEN
Samsung WW80CGC04AAEEN
With the 8kg capacious Samsung WW80CGC04AAEEN (5000 series), you may wash small and medium-sized loads of laundry in a hygienic manner. Make use of the sanitary steam cycle for cleaning towels and bedding. This gets rid of bacteria and allergies. That is helpful if you have an allergy to pet hair or dust mites.
You can wash energy-efficiently if the label has an A energy rating. In this manner, you can save up to € 290 in your lifetime. This Samsung washing machine can be linked to the internet with SmartThings. Additionally, you may use your phone to remotely operate the washing machine. You can even download additional cycles for things like baby clothing using the SmartThings app.
Product number | 936326 |
---|---|
Manufacturer code | WW80CGC04AAEEN |
Brand | Samsung |
Processing of your defect | At your home |
Old product returned for free | Yes |
Washing machine type | Front-loading washing machine |
Load capacity | 8 kg |
Revolutions per minute RPM | 1400 rpm |
Spinning noise level | 72 dB |
Number of programs | 14 |
General wash cycles | Cotton, Delicate laundry, Refresh, Short cycle, Synthetic, Wool |
Wash cycles specifically for | Allergies, Baby clothes, Bedding, Dark clothes, Dress shirts, Impregnate, Jeans, Mixed laundry, Outdoor clothing |
Washing cycle length | 228 min |
Residual moisture percentage | 44 % |
Hot water supply | No |
Opening diameter | 31,1 cm |
Washing preferences | Color retention, Extra fast ( |
Best tested | No |
For sale with EcoCheques | Yes |
User-friendliness | Add laundry during cycle, Auto shut-off, Controlled via app, Laundry care drum, Self-cleaning detergent drawer, Start delay, Steam function, Time remaining indicator, [Load sensor] |
Add laundry during cycle | Yes |
Built-in WiFi | Yes |
Controlled via app | Yes |
Start delay | Yes |
Start delay division | 1 – 24 h |
End of cycle signal | Yes |
End of cycle signal type | Acoustic, Optical |
Accessibility options | Braille |
Time remaining indicator | Yes |
Display | Yes |
Touchscreen | No |
Control panel language | Dutch, Symbols |
Drum lighting | No |
Child safety lock | Yes |
Brand-specific functions | Samsung EcoBubble, Samsung SteamWash |
Brand-specific product range | Yes |
Washing quality | Mid-range |
Laundry care drum | Yes |
Load sensor | Yes |
Extra rinse function | Yes |
4D wash | Yes |
Automatic detergent feed | No |
Steaming function | Yes |
Type of steam function | Freshen up with steam, Steams hygienically |
Type quick wash cycle | Freshen up within 30 minutes |
Energy label | A |
Energy-saving over lifespan | 290 euros |
Environmentally-friendly | Average |
Annual energy consumption | 103,4 kWh |
Annual energy costs | 41,36 euros |
Auto shut-off | Yes |
Annual water use | 10560 l |
Annual water costs | 14,78 euros |
Build quality | Mid-range |
Casing material | Metal |
Drum material | Stainless steel |
Interior material | Plastic |
Material hinge | Metal |
Brushless motor | Yes |
Propulsion type | With drive belt |
Drum cleaning | Yes |
Balancing system | Yes |
Self-cleaning detergent drawer | Yes |
Leak protection | Yes |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose |
Leak protection range | Safest |
Depth | 55 cm |
Width | 60 cm |
Height | 85 cm |
Weight | 65 kg |
Standard door direction | Left |
Glass door | Yes |
Color | White |
Appliance placement | Freestanding |
Drain hose length | 1,5 m |
Inlet hose length | 1,5 m |
Detachable drain hose | Yes |
Detachable inlet hose | Yes |
Power source | Yes |
Power supply type | Power grid |
Minimum power supply | 2000 W |
Controlled via Android app | Yes |
Controlled via Apple app | Yes |
Controlled via Windows app | Yes |
Compatible with smartphone apps | Yes |
Smart home platform | Samsung SmartThings |
Guided collections test property | 1400RPM, Best leak protection, A energy label, 1400RPM, A energy label, Best leak protection |
Reviews
There are no reviews yet.