Samsung WW90T534AAW Autodose
Samsung WW90T534AAW Autodose
Thanks to Autodose, the Samsung WW90T534AAW Autodose of the 5000 series always uses the appropriate amount of fabric softener and detergent. Your laundry will remain immaculate for longer because you’ll never use too much detergent. The washing machine has a sizable 9 kg load capacity drum.
You can do a lot of laundry in one sitting. Use the sanitary Steam Wash cycle to properly wash towels, bedding, or underwear. Throughout the cycle, this will use steam to eliminate allergies and microorganisms. If you’re allergic to, say, pet hair or dust mites, you won’t have as many issues. You may link your tablet or smartphone to the washing machine using SmartThings. You can choose your preferred wash cycle from your phone as a consequence.2
Product number | 870281 |
---|---|
Manufacturer code | WW90T534AAW/S2 |
Brand | Samsung |
Processing of your defect | At your home |
Old product returned for free | Yes |
Washing machine type | Front-loading washing machine |
Load capacity | 9 kg |
Revolutions per minute RPM | 1400 rpm |
Spinning noise level | 72 dB |
Drying performance | B |
Number of programs | 14 |
General wash cycles | Cotton, Delicate laundry, Short cycle, Synthetic, Wool |
Wash cycles specifically for | Allergies, Baby clothes, Bedding, Dress shirts, Jeans, Mixed laundry, Outdoor clothing, Sportswear, Stains |
Washing cycle length | 228 min |
Residual moisture percentage | 44 % |
Hot water supply | No |
Opening diameter | 31,1 cm |
Washing preferences | Extra fast ( |
Best tested | No |
For sale with EcoCheques | Yes |
User-friendliness | Auto shut-off, Automatic detergent dosing, Controlled via app, Laundry care drum, Self-cleaning detergent drawer, Start delay, Steam function, Time remaining indicator, [Load sensor] |
Add laundry during cycle | No |
Built-in WiFi | Yes |
Controlled via app | Yes |
Start delay | Yes |
Start delay division | 1 – 24 h |
End of cycle signal | Yes |
End of cycle signal type | Acoustic, Optical |
Accessibility options | None |
Time remaining indicator | Yes |
Display | Yes |
Touchscreen | No |
Control panel language | Dutch, English, French, German, Symbols |
Drum lighting | No |
Child safety lock | Yes |
Brand-specific functions | Samsung AutoDose, Samsung EcoBubble |
Brand-specific product range | Yes |
Washing quality | Mid-range |
Laundry care drum | Yes |
Load sensor | Yes |
Extra rinse function | Yes |
4D wash | Yes |
Automatic detergent feed | Yes |
Steaming function | Yes |
Type of steam function | Steams hygienically |
Type quick wash cycle | Freshen up within 30 minutes |
Energy label | A |
Energy-saving over lifespan | 290 euros |
Environmentally-friendly | Yes |
Annual energy consumption | 108 kWh |
Annual energy costs | 43,2 euros |
Auto shut-off | Yes |
Annual water use | 11000 l |
Annual water costs | 15,4 euros |
Build quality | Mid-range |
Casing material | Metal |
Drum material | Stainless steel |
Interior material | Plastic |
Material hinge | Metal |
Brushless motor | Yes |
Propulsion type | With drive belt |
Drum cleaning | Yes |
Balancing system | No |
Self-cleaning detergent drawer | Yes |
Leak protection | Yes |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose |
Leak protection range | Safest |
Depth | 63,5 cm |
Width | 60 cm |
Height | 85 cm |
Weight | 68 kg |
Standard door direction | Left |
Glass door | Yes |
Color | White |
Height without top | 81 cm |
Appliance placement | Freestanding |
Drain hose length | 1,5 m |
Inlet hose length | 1,5 m |
Detachable drain hose | No |
Detachable inlet hose | Yes |
Power source | Yes |
Power supply type | Power grid |
Minimum power supply | 2000 W |
Controlled via Android app | Yes |
Controlled via Apple app | Yes |
Controlled via Windows app | No |
Compatible with smartphone apps | Yes |
Guided collections test property | 1400RPM, Best leak protection, A energy label – 1400RPM – AutoDose, A energy label, 1400RPM, A energy label, Best leak protection |
Reviews
There are no reviews yet.