Samsung WW11BB704AGES2 Bespoke EcoBubble
Samsung WW11BB704AGES2 Bespoke EcoBubble
Connect the Samsung WW11BB704AGES2 from the 7000 series to your smartphone with AI Control. It gives you washing advice and allows you to save your favorite settings. With an 11-kg load capacity, you have extra space for a duvet or all your bedding. The sleek SpaceMax design of the Bespoke series ensures that the washing machine takes up less space than usual.
You can wash very energy-efficiently and save up to € 290 during its lifespan, thanks to the A energy label. The Super Speed cycle allows you to wash half a drum within 1 hour. The ‘hygienic steam’ cycle hygienically washes all your towels and underwear with steam. You remove bacteria and allergens, like dust mites and pollen. This is very useful for people with sensitive skin.
Product number | 912185 |
---|---|
Manufacturer code | WW11BB704AGES2 |
Brand | Samsung |
Processing of your defect | At your home |
Old product returned for free | Yes |
Washing machine type | Front-loading washing machine |
Load capacity | 11 kg |
Revolutions per minute RPM | 1400 rpm |
Spinning noise level | 72 dB |
Drying performance | A |
Number of programs | 22 |
General wash cycles | Cotton, Delicate laundry, Refresh, Short cycle, Synthetic, Wool |
Wash cycles specifically for | Dress shirts, Jeans, Outdoor clothing, Stains |
Washing cycle length | 239 min |
Residual moisture percentage | 54 % |
Hot water supply | No |
Opening diameter | 31,1 cm |
Washing preferences | Delicate fabric, Extra fast ( |
Best tested | No |
For sale with EcoCheques | Yes |
User-friendliness | Auto shut-off, Controlled via app, Full quick wash cycle, Laundry care drum, Self-cleaning detergent drawer, Start delay, Steam function, Time remaining indicator, [Load sensor] |
Add laundry during cycle | No |
Built-in WiFi | No |
Controlled via app | Yes |
Start delay | Yes |
Start delay division | 1 – 24 h |
End of cycle signal | Yes |
End of cycle signal type | Acoustic, Optical |
Time remaining indicator | Yes |
Display | Yes |
Touchscreen | No |
Control panel language | Dutch, English, French, German, Symbols |
Drum lighting | No |
Child safety lock | Yes |
Brand-specific functions | Samsung AI Control, Samsung EcoBubble, Samsung SuperSpeed |
Brand-specific product range | Yes |
Washing quality | Mid-range |
Laundry care drum | Yes |
Load sensor | Yes |
Extra rinse function | Yes |
4D wash | Yes |
Automatic detergent feed | No |
Steaming function | Yes |
Type of steam function | Steams hygienically |
Type quick wash cycle | Freshen up within 30 minutes, Half a load clean within 1 hour |
Energy label | A |
Energy-saving over lifespan | 290 euros |
Environmentally-friendly | Average |
Annual energy consumption | 116,6 kWh |
Annual energy costs | 46,64 euros |
Auto shut-off | Yes |
Annual water use | 11880 l |
Annual water costs | 16,63 euros |
Build quality | High-end |
Casing material | Metal |
Drum material | Stainless steel |
Interior material | Plastic |
Material hinge | Metal |
Brushless motor | Yes |
Propulsion type | With drive belt |
Drum cleaning | Yes |
Balancing system | Yes |
Self-cleaning detergent drawer | Yes |
Leak protection | Yes |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose |
Leak protection range | Safest |
Depth | 60 cm |
Width | 60 cm |
Height | 85 cm |
Weight | 73 kg |
Standard door direction | Left |
Glass door | Yes |
Color | White |
Height without top | 81 cm |
Appliance placement | Freestanding |
Drain hose length | 1,5 m |
Inlet hose length | 1,5 m |
Detachable drain hose | Yes |
Detachable inlet hose | Yes |
Power source | Yes |
Power supply type | Power grid |
Minimum power supply | 2000 W |
Controlled via Android app | Yes |
Controlled via Apple app | Yes |
Controlled via Windows app | Yes |
Compatible with smartphone apps | Yes |
Guided collections test property | 1400RPM, Best leak protection, A energy label, 1400RPM, A energy label, Best leak protection |
Reviews
There are no reviews yet.