Samsung WW11BB704AGBS2 Bespoke EcoBubble
Samsung WW11BB704AGBS2 Bespoke EcoBubble
The Samsung WW11BB704AGBS2 from the 7000 series has a large load capacity of 11 kg. You have adequate room for your bedding because to the Bespoke line’s stylish SpaceMax design. With Steam Wash, you can completely and energy-efficiently wash these. You may get rid of allergies and bacteria from your clothes by steaming it hygienically.
Because of this, the black washing machine is ideal for individuals with sensitive skin. Within an hour, you can wash half of a drum using the Super Speed cycle. Because of the foam bubbles in EcoBubble, stains can even be removed at a low temperature. For washing advice, connect your washing machine to your smartphone via AI Control. Additionally, you use AI Control to link your Samsung dryer to your washing machine.
Product number | 912187 |
---|---|
Manufacturer code | WW11BB704AGBS2 |
Brand | Samsung |
Processing of your defect | At your home |
Old product returned for free | Yes |
Washing machine type | Front-loading washing machine |
Load capacity | 11 kg |
Revolutions per minute RPM | 1400 rpm |
Spinning noise level | 72 dB |
Drying performance | A |
Number of programs | 22 |
General wash cycles | Cotton, Delicate laundry, Refresh, Short cycle, Synthetic, Wool |
Wash cycles specifically for | Dress shirts, Jeans, Outdoor clothing, Stains |
Washing cycle length | 239 min |
Residual moisture percentage | 54 % |
Hot water supply | No |
Opening diameter | 31,1 cm |
Washing preferences | Delicate fabric, Extra fast ( |
Best tested | No |
For sale with EcoCheques | Yes |
User-friendliness | Auto shut-off, Controlled via app, Full quick wash cycle, Laundry care drum, Self-cleaning detergent drawer, Start delay, Steam function, Time remaining indicator, [Load sensor] |
Add laundry during cycle | No |
Built-in WiFi | No |
Controlled via app | Yes |
Start delay | Yes |
Start delay division | 1 – 24 h |
End of cycle signal | Yes |
End of cycle signal type | Acoustic, Optical |
Time remaining indicator | Yes |
Display | Yes |
Touchscreen | No |
Control panel language | Dutch, English, French, German, Symbols |
Drum lighting | No |
Child safety lock | Yes |
Brand-specific functions | Samsung AI Control, Samsung EcoBubble, Samsung SuperSpeed |
Brand-specific product range | Yes |
Washing quality | Mid-range |
Laundry care drum | Yes |
Load sensor | Yes |
Extra rinse function | Yes |
4D wash | Yes |
Automatic detergent feed | No |
Steaming function | Yes |
Type of steam function | Steams hygienically |
Type quick wash cycle | Freshen up within 30 minutes, Half a load clean within 1 hour |
Energy label | A |
Energy-saving over lifespan | 290 euros |
Environmentally-friendly | Average |
Annual energy consumption | 116,6 kWh |
Annual energy costs | 46,64 euros |
Auto shut-off | Yes |
Annual water use | 11880 l |
Annual water costs | 16,63 euros |
Build quality | High-end |
Casing material | Metal |
Drum material | Stainless steel |
Interior material | Plastic |
Material hinge | Metal |
Brushless motor | Yes |
Propulsion type | With drive belt |
Drum cleaning | Yes |
Balancing system | Yes |
Self-cleaning detergent drawer | Yes |
Leak protection | Yes |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose |
Leak protection range | Safest |
Depth | 60 cm |
Width | 60 cm |
Height | 85 cm |
Weight | 73 kg |
Standard door direction | Left |
Glass door | Yes |
Color | Black |
Height without top | 81 cm |
Appliance placement | Freestanding |
Drain hose length | 1,5 m |
Inlet hose length | 1,5 m |
Detachable drain hose | Yes |
Detachable inlet hose | Yes |
Power source | Yes |
Power supply type | Power grid |
Minimum power supply | 2000 W |
Controlled via Android app | Yes |
Controlled via Apple app | Yes |
Controlled via Windows app | Yes |
Compatible with smartphone apps | Yes |
Guided collections test property | 1400RPM, Best leak protection, A energy label, 1400RPM, A energy label, Best leak protection |
Reviews
There are no reviews yet.